Usage statistics for pve

Summary Period: February 2017
Generated 01-Mar-2017 07:37 HST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2017
Total Hits 3575
Total Files 3452
Total Pages 1554
Total Visits 38
Total kB Files 11845
Total kB In 0
Total kB Out 0
Total Unique Sites 21
Total Unique URLs 895
Total Unique Referrers 23
Total Unique User Agents 14
. Avg Max
Hits per Hour 148 1012
Hits per Day 3575 3575
Files per Day 3452 3452
Pages per Day 1554 1554
Sites per Day 21 21
Visits per Day 38 38
kB Files per Day 11845 11845
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 96.56% 3452
Code 204 - No Content 0.62% 22
Code 301 - Moved Permanently 0.03% 1
Code 302 - Found 0.11% 4
Code 304 - Not Modified 2.07% 74
Code 401 - Unauthorized 0.03% 1
Code 403 - Forbidden 0.11% 4
Code 404 - Not Found 0.42% 15
Code 500 - Internal Server Error 0.06% 2

Daily usage for February 2017

Daily Statistics for February 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
28 3575 100.00% 3452 100.00% 1554 100.00% 38 100.00% 21 100.00% 11845 100.00% 0 0.00% 0 0.00%

Hourly usage for February 2017

Hourly Statistics for February 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 769 769 21.51% 748 748 21.67% 111 111 7.14% 3307 3307 27.92% 0 0 0.00% 0 0 0.00%
8 707 707 19.78% 673 673 19.50% 217 217 13.96% 3632 3632 30.66% 0 0 0.00% 0 0 0.00%
9 1012 1012 28.31% 990 990 28.68% 506 506 32.56% 2000 2000 16.89% 0 0 0.00% 0 0 0.00%
10 628 628 17.57% 591 591 17.12% 272 272 17.50% 2302 2302 19.43% 0 0 0.00% 0 0 0.00%
11 35 35 0.98% 35 35 1.01% 35 35 2.25% 40 40 0.33% 0 0 0.00% 0 0 0.00%
12 36 36 1.01% 35 35 1.01% 35 35 2.25% 38 38 0.32% 0 0 0.00% 0 0 0.00%
13 35 35 0.98% 35 35 1.01% 35 35 2.25% 41 41 0.35% 0 0 0.00% 0 0 0.00%
14 40 40 1.12% 39 39 1.13% 39 39 2.51% 70 70 0.59% 0 0 0.00% 0 0 0.00%
15 37 37 1.03% 36 36 1.04% 35 35 2.25% 72 72 0.61% 0 0 0.00% 0 0 0.00%
16 33 33 0.92% 33 33 0.96% 33 33 2.12% 30 30 0.26% 0 0 0.00% 0 0 0.00%
17 34 34 0.95% 34 34 0.98% 34 34 2.19% 41 41 0.35% 0 0 0.00% 0 0 0.00%
18 35 35 0.98% 34 34 0.98% 34 34 2.19% 35 35 0.29% 0 0 0.00% 0 0 0.00%
19 33 33 0.92% 33 33 0.96% 33 33 2.12% 30 30 0.26% 0 0 0.00% 0 0 0.00%
20 34 34 0.95% 34 34 0.98% 34 34 2.19% 34 34 0.29% 0 0 0.00% 0 0 0.00%
21 36 36 1.01% 36 36 1.04% 33 33 2.12% 64 64 0.54% 0 0 0.00% 0 0 0.00%
22 38 38 1.06% 33 33 0.96% 35 35 2.25% 78 78 0.66% 0 0 0.00% 0 0 0.00%
23 33 33 0.92% 33 33 0.96% 33 33 2.12% 30 30 0.26% 0 0 0.00% 0 0 0.00%

Top 30 of 895 Total URLs
# Hits kB F kB In kB Out URL
1 326 9.12% 122 1.03% 0 0.00% 0 0.00% /rest/analytics/1.0/publish/bulk
2 294 8.22% 272 2.30% 0 0.00% 0 0.00% /rest/capabilities/navigation
3 288 8.06% 238 2.01% 0 0.00% 0 0.00% /json/startheartbeatactivity.action
4 259 7.24% 117 0.99% 0 0.00% 0 0.00% /rest/mywork/latest/status/notification/count
5 197 5.51% 182 1.54% 0 0.00% 0 0.00% /rest/capabilities
6 166 4.64% 69 0.58% 0 0.00% 0 0.00% /rest/tinymce/1/drafts
7 108 3.02% 94 0.79% 0 0.00% 0 0.00% /rest/webResources/1.0/resources
8 85 2.38% 127 1.07% 0 0.00% 0 0.00% /
9 74 2.07% 53 0.45% 0 0.00% 0 0.00% /rest/tinymce/1/macro/placeholder
10 59 1.65% 101 0.86% 0 0.00% 0 0.00% /plugins/macrobrowser/browse-macros-details.action
11 59 1.65% 229 1.93% 0 0.00% 0 0.00% /rest/tinymce/1/macro/preview
12 56 1.57% 35 0.30% 0 0.00% 0 0.00% /rest/tinymce/1/macro/definition
13 52 1.45% 114 0.96% 0 0.00% 0 0.00% /download/attachments/327681/user-avatar
14 32 0.90% 29 0.24% 0 0.00% 0 0.00% /rest/usermanagement/1/search
15 31 0.87% 22 0.19% 0 0.00% 0 0.00% /rest/menu/latest/appswitcher
16 30 0.84% 12 0.10% 0 0.00% 0 0.00% /rest/supportHealthCheck/1.0/check/tgunr
17 27 0.76% 26 0.22% 0 0.00% 0 0.00% /opensearch/osd.action
18 27 0.76% 81 0.68% 0 0.00% 0 0.00% /plugins/servlet/confluence/placeholder/macro-heading
19 27 0.76% 10 0.09% 0 0.00% 0 0.00% /rest/link-preview/1.0/licenseManager/validate
20 20 0.56% 160 1.35% 0 0.00% 0 0.00% /plugins/editor-loader/editor.action
21 20 0.56% 20 0.17% 0 0.00% 0 0.00% /plugins/pagetree/naturalchildren.action
22 20 0.56% 8 0.07% 0 0.00% 0 0.00% /rest/helptips/1.0/tips
23 20 0.56% 10 0.09% 0 0.00% 0 0.00% /rest/highlighting/1.0/panel-items
24 20 0.56% 8 0.06% 0 0.00% 0 0.00% /rest/inlinecomments/1.0/comments
25 17 0.48% 39 0.33% 0 0.00% 0 0.00% /synchrony-proxy/v1/data/Synchrony-98fbb67f-5f10-32ae-bb2d-ec0377b63e76/confluence-2818066
26 16 0.45% 16 0.14% 0 0.00% 0 0.00% /en-US/splunkd/__raw/services/messages
27 16 0.45% 110 0.93% 0 0.00% 0 0.00% /pages/rendercontent.action
28 16 0.45% 7 0.06% 0 0.00% 0 0.00% /rest/jira-metadata/1.0/metadata/aggregate
29 16 0.45% 8 0.07% 0 0.00% 0 0.00% /rest/prototype/1/search.json
30 16 0.45% 14 0.12% 0 0.00% 0 0.00% /rest/remote-link-aggregation/1/aggregation

Top 10 of 895 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 2 0.06% 1315 11.10% 0 0.00% 0 0.00% /s/97c56c5c9178280cea73d27d2b9f4e3b-CDN/en_GB/7103/9740d52e06037c926d0bef8c46735f0805791491/952637cfeec4861c2ed497d2daab0b27/_/download/contextbatch/js/editor,atl.general,macro-browser,main,page,-_super/batch.js
2 1 0.03% 454 3.84% 0 0.00% 0 0.00% /s/cd98a6ccb5e63969419f332692419549-CDN/en_GB/7103/9740d52e06037c926d0bef8c46735f0805791491/2d02c654b67968decaf693198fe0a9a1/_/download/contextbatch/js/editor,macro-browser,-_super,-atl.general,-viewcontent,-main,-page,-atl.comments/batch.js
3 1 0.03% 388 3.27% 0 0.00% 0 0.00% /s/a022fa5f8952d54a925a6e213e5e9db6-CDN/4gn08a/73012/b6b48b2829824b869586ac216d119363/7d12e4c8b29d4e6b9650138e5e327179/_/download/contextbatch/js/project.issue.navigator,jira.global,jira.view.issue,atl.general,jira.general,-_super/batch.js
4 10 0.28% 300 2.53% 0 0.00% 0 0.00% /synchrony-proxy/resources/js/synchrony.min.js
5 2 0.06% 295 2.49% 0 0.00% 0 0.00% /s/8365107e9782a1bbf193a9b09bc335d5-CDN/4gn08a/73012/b6b48b2829824b869586ac216d119363/50a35c8f63139beb6f716219d3b44b3e/_/download/contextbatch/js/atl.dashboard,atl.general,jira.global,jira.general,-_super/batch.js
6 1 0.03% 283 2.39% 0 0.00% 0 0.00% /s/4f9bdd8001d70f597015da89741ea59f-CDN/en_GB/7103/9740d52e06037c926d0bef8c46735f0805791491/558591ecda13b055d2d23e0547445e11/_/download/contextbatch/js/atl.confluence.plugins.pagetree-desktop,main,viewcontent,page,atl.general,atl.comments,-_super/batch.js
7 294 8.22% 272 2.30% 0 0.00% 0 0.00% /rest/capabilities/navigation
8 288 8.06% 238 2.01% 0 0.00% 0 0.00% /json/startheartbeatactivity.action
9 59 1.65% 229 1.93% 0 0.00% 0 0.00% /rest/tinymce/1/macro/preview
10 1 0.03% 224 1.89% 0 0.00% 0 0.00% /synchrony-proxy/sockjs/v1/821/qicklaej/websocket

Top 10 of 21 Total Entry Pages
# Hits Visits URL
1 85 2.38% 11 30.56% /
2 4 0.11% 5 13.89% /rest/quickreload/latest/2818063
3 2 0.06% 2 5.56% /plugins/servlet/Wallboard/
4 1 0.03% 1 2.78% /articles/
5 1 0.03% 1 2.78% /browse/SYS-2
6 52 1.45% 1 2.78% /download/attachments/327681/user-avatar
7 16 0.45% 1 2.78% /en-US/splunkd/__raw/services/messages
8 8 0.22% 1 2.78% /rest/api/content/2818066
9 197 5.51% 1 2.78% /rest/capabilities
10 8 0.22% 1 2.78% /rest/experimental/relation/user/8a8180815a5d8c18015a5d939e170000/collaborator/toContent/2818066

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 85 2.38% 8 23.53% /
2 9 0.25% 6 17.65% /display/DOC/Using+Salt+Diagrams
3 4 0.11% 6 17.65% /rest/quickreload/latest/2818063
4 2 0.06% 2 5.88% /plugins/servlet/Wallboard/
5 259 7.24% 2 5.88% /rest/mywork/latest/status/notification/count
6 1 0.03% 1 2.94% /articles/
7 1 0.03% 1 2.94% /display/DOC/PlantUML
8 1 0.03% 1 2.94% /display/PRIV/User+Interface
9 1 0.03% 1 2.94% /plugins/servlet/gadgets/ifr
10 8 0.22% 1 2.94% /rest/api/content/2818066

Top 21 of 21 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 2895 80.98% 2786 80.71% 10923 92.22% 0 0.00% 0 0.00% 21 55.26% 10.1.1.9
2 574 16.06% 573 16.60% 594 5.01% 0 0.00% 0 0.00% 1 2.63% 76.173.80.173
3 72 2.01% 72 2.09% 9 0.07% 0 0.00% 0 0.00% 2 5.26% ::1
4 5 0.14% 4 0.12% 42 0.36% 0 0.00% 0 0.00% 1 2.63% 66.249.66.23
5 4 0.11% 1 0.03% 44 0.37% 0 0.00% 0 0.00% 1 2.63% 66.249.66.82
6 3 0.08% 3 0.09% 8 0.07% 0 0.00% 0 0.00% 1 2.63% 66.249.66.129
7 3 0.08% 3 0.09% 25 0.21% 0 0.00% 0 0.00% 2 5.26% 66.249.66.152
8 2 0.06% 1 0.03% 41 0.34% 0 0.00% 0 0.00% 1 2.63% 100.43.81.144
9 2 0.06% 0 0.00% 38 0.32% 0 0.00% 0 0.00% 1 2.63% 52.71.64.37
10 2 0.06% 2 0.06% 17 0.14% 0 0.00% 0 0.00% 1 2.63% 66.249.66.148
11 2 0.06% 1 0.03% 16 0.14% 0 0.00% 0 0.00% 2 5.26% 66.249.66.26
12 2 0.06% 1 0.03% 30 0.25% 0 0.00% 0 0.00% 0 0.00% 66.249.66.29
13 1 0.03% 1 0.03% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 104.192.143.193
14 1 0.03% 1 0.03% 4 0.03% 0 0.00% 0 0.00% 1 2.63% 66.249.66.120
15 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.66.122
16 1 0.03% 1 0.03% 4 0.03% 0 0.00% 0 0.00% 1 2.63% 66.249.66.124
17 1 0.03% 1 0.03% 7 0.06% 0 0.00% 0 0.00% 1 2.63% 66.249.66.133
18 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.66.134
19 1 0.03% 0 0.00% 29 0.24% 0 0.00% 0 0.00% 0 0.00% 66.249.66.137
20 1 0.03% 0 0.00% 1 0.00% 0 0.00% 0 0.00% 0 0.00% 66.249.66.142
21 1 0.03% 1 0.03% 11 0.09% 0 0.00% 0 0.00% 1 2.63% 66.249.66.79

Top 10 of 21 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2895 80.98% 2786 80.71% 10923 92.22% 0 0.00% 0 0.00% 21 55.26% 10.1.1.9
2 574 16.06% 573 16.60% 594 5.01% 0 0.00% 0 0.00% 1 2.63% 76.173.80.173
3 4 0.11% 1 0.03% 44 0.37% 0 0.00% 0 0.00% 1 2.63% 66.249.66.82
4 5 0.14% 4 0.12% 42 0.36% 0 0.00% 0 0.00% 1 2.63% 66.249.66.23
5 2 0.06% 1 0.03% 41 0.34% 0 0.00% 0 0.00% 1 2.63% 100.43.81.144
6 2 0.06% 0 0.00% 38 0.32% 0 0.00% 0 0.00% 1 2.63% 52.71.64.37
7 2 0.06% 1 0.03% 30 0.25% 0 0.00% 0 0.00% 0 0.00% 66.249.66.29
8 1 0.03% 0 0.00% 29 0.24% 0 0.00% 0 0.00% 0 0.00% 66.249.66.137
9 3 0.08% 3 0.09% 25 0.21% 0 0.00% 0 0.00% 2 5.26% 66.249.66.152
10 2 0.06% 2 0.06% 17 0.14% 0 0.00% 0 0.00% 1 2.63% 66.249.66.148

Top 23 of 23 Total Referrers
# Hits Referrer
1 1344 37.59% http://confluence.polymicro.net/pages/resumedraft.action
2 850 23.78% - (Direct Request)
3 366 10.24% http://confluence.polymicro.net/display/DOC/Using+Salt+Diagrams
4 226 6.32% http://jira.polymicro.net/plugins/servlet/gadgets/ifr
5 179 5.01% http://confluence.polymicro.net/display/PRIV/Projects
6 82 2.29% http://jira.polymicro.net/browse/SYS-2
7 80 2.24% http://confluence.polymicro.net/display/DOC/Documentation
8 79 2.21% http://confluence.polymicro.net/
9 51 1.43% http://jira.polymicro.net/secure/Dashboard.jspa
10 50 1.40% http://confluence.polymicro.net/display/PRIV/GlassOrca+Requirements
11 42 1.17% http://confluence.polymicro.net/display/PRIV/Glass+Orca
12 42 1.17% http://confluence.polymicro.net/display/PRIV/Private+Home
13 42 1.17% http://confluence.polymicro.net/s/en_GB/7103/9740d52e06037c926d0bef8c46735f0805791491/_/blank.html
14 35 0.98% http://confluence.polymicro.net/display/PRIV/User+Interface
15 21 0.59% http://jira.polymicro.net/browse/GLAS-3
16 20 0.56% http://confluence.polymicro.net/plugins/createcontent/draft-createpage.action
17 17 0.48% http://confluence.polymicro.net/display/DOC/PlantUML
18 16 0.45% http://splunk.polymicro.net/en-US/app/search/search
19 13 0.36% http://confluence.polymicro.net/display/PROJ
20 12 0.34% http://confluence.polymicro.net/pages/createpage.action
21 4 0.11% https://polymicro.net/
22 3 0.08% http://confluence.polymicro.net/login.action
23 1 0.03% http://jira.polymicro.net/plugins/servlet/Wallboard/

Top 14 of 14 Total User Agents
# Hits User Agent
1 2856 79.89% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko) Version/10.0.3 Safari/602.4.8
2 294 8.22% Confluence-6.0.5 (7157)
3 197 5.51% JIRA-7.3.1 (73012)
4 76 2.13% Apache-HttpClient/4.4.1 (Java/1.8.0_112)
5 72 2.01% Apache/2.4.25 (Debian) OpenSSL/1.0.2k (internal dummy connection)
6 30 0.84% com.apple.Safari.SearchHelper/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
7 29 0.81% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 7 0.20% Apache-HttpClient/4.4.1 (Java/1.8.0_102)
9 6 0.17% Safari/12602.4.8 CFNetwork/807.2.14 Darwin/16.4.0 (x86_64)
10 2 0.06% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31
11 2 0.06% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
12 2 0.06% Mozilla/5.0 (iPhone; CPU iPhone OS 10_0 like Mac OS X) AppleWebKit/602.1.38 (KHTML, like Gecko) Version/10.0 Mobile/14A300 Sa
13 1 0.03% Bitbucket.org
14 1 0.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_3) AppleWebKit/602.4.8 (KHTML, like Gecko)

Usage by Country for February 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 3575 100.00% 3452 100.00% 11845 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23